Skilled Worker Class
Skilled Workers are persons with suitable education, work experience, age and language abilities under one of Canada’s official languages and who are selected as permanent residents under six selection factors which demonstrate their likelihood to become economically settled in Canada.The Federal skilled worker class is point based. Applicants are assessed under 6 factors and numerous sub factors of assessment providing for 100 points. Individuals with at least one year of continuous full-time employment experience, or the equivalent in part-time employment in one or more “open” occupations, within the 10 years preceding the date of their application and who possess the required settlement funding, may qualify for assessment.
To qualify for admission to Canada as a skilled worker, applicants must meet the following conditions:
- Eliminatory conditions:
- Possess at least one year of applicable experience in one of 29 major high demand occupations (health, skilled trades and finance) listed here; OR
- Possess an approved offer of employment “Arranged Employment”; OR
- Legally living in Canada for a minimum of one year either as a temporary foreign worker or an international student.
- Essential selection conditions:
- Possess one-year, within the previous 10 years, of suitable continuous full-time paid work experience or the equivalent in part-time continuous employment; AND
- The work experience must be classified within Skill Type 0 (Managerial Occupations), Skill Level A (Professional Occupations), or Skill Level B (Technical Occupations and Skilled Trades) within the meaning of the National Occupational Classification system; AND
- Score sufficient points under the skilled worker point grid comprising of six selection factors. The current pass mark is 67 points; AND
- Possess suitable settlement funding; AND
- Undergo a successful security background and medical examination.
Factor | Your Score | Final |
EDUCATION | 25 | |
LANGUAGE | 24 | |
EXPERIENCE | 21 | |
AGE | 10 | |
ARRANGED EMPLOYMENT | 10 | |
ADAPTABILITY | 10 | |
TOTAL | 100 |
Factor | Your Score | Final | |
EDUCATION | Max. 25 | ||
University Degrees | |||
PhD, or Master's, AND at least 17 years of full-time or full-time equivalent study | 25 | ||
Two or more university degrees at the Bachelor's level AND at least 15 years of full-time or full-time equivalent study | 22 | ||
A two-year university degree at the Bachelor's level AND at least 14 years of full-time or full-time equivalent study | 20 | ||
A one-year university degree at the Bachelor's level AND at least 13 years of full-time or full-time equivalent study | 15 | ||
Trade or Non-university Certificate or Diploma | |||
A three-year diploma, trade certificate or apprenticeship AND at least 15 years of full-time or full-time equivalent study | 22 | ||
A two-year diploma, trade certificate or apprenticeship AND at least 14 years of full-time or full-time equivalent study | 20 | ||
A one-year diploma, trade certificate or apprenticeship AND at least 13 years of full-time or full-time equivalent study | 15 | ||
A one-year diploma, trade certificate or apprenticeship AND at least 12 years of full-time or full-time equivalent study | 12 | ||
Secondary School Educational Credential | 5 | ||
LANGUAGE (Abilities: Speak, Read, Write, Listen) | Max. 24 | ||
1st Lang. | High proficiency (per ability) | 4 | |
Moderate proficiency (per ability) | 2 | ||
Basic proficiency (per ability) | 1 to max. of 2 | ||
No proficiency | 0 | ||
Possible maximum (all four abilities) | 16 | ||
2nd Lang. | High proficiency (per ability) | 2 | |
Moderate proficiency (per ability) | 2 | ||
Basic proficiency (per ability) | 1 to max. of 2 | ||
No proficiency | 0 | ||
Possible maximum (all four abilities) | 8 | ||
EXPERIENCE (NOC Skill Level O,A,B) | Max. 21 | ||
One year | 15 | ||
Two years | 17 | ||
Three years | 19 | ||
Four years | 21 | ||
AGE | Max. 10 | ||
Max. 10 points for: | 21-49 | ||
Less two points for each year: | over 49 or under 21 | ||
ARRANGED EMPLOYMENT IN CANADA | Max. 10 | ||
HRDC-confirmed permanent offer of employment | 10 | ||
Applicants from within Canada holding a temporary work permit that is: | |||
| 10 | ||
| 10 | ||
ADAPTABILITY | Max. 10 | ||
Spouse's or common-law partner's education | 3-5 | ||
Minimum one year of full-time authorized work in Canada | 5 | ||
Minimum two years of full-time authorized post-secondary study in Canada | 5 | ||
Points received under the Arranged Employment factor | 5 | ||
Family relationship in Canada | 5 | ||
Total | 100 |
No comments:
Post a Comment